Size Chart - TEE_SUUS
FIND YOUR SCANDIVV FIT 💛
The Suus top for when your outfit needs to look like you casually have your life together.
Soft, stretchy cotton with a fitted shape, V-neck and long sleeves.
Very cute with jeans. Very dangerous for your “I already have enough tops” mindset.
| SIZE GUIDE | ||||
|---|---|---|---|---|
| XS | S | M | L | |
| Length | 20 1/4 in / 51.4 cm | 21 in / 53.3 cm | 21 3/4 in / 55.2 cm | 23 1/2 in / 59.7 cm |
| Waist | 24 in / 61 cm | 26 in / 66 cm | 28 in / 71.1 cm | 30 in / 76.2 cm |
| Neck Deep | 7 3/8 in / 18.7 cm | 7 1/2 in / 19.1 cm | 7 5/8 in / 19.4 cm | 7 3/4 in / 19.7 cm |
| Sleeve Length | 13 1/4 in / 33.7 cm | 14 in / 35.6 cm | 14 3/4 in / 37.5 cm | 15 1/2 in / 39.4 cm |
| Cuff | 6 1/4 in / 15.9 cm | 7 1/4 in / 18.4 cm | 8 1/4 in / 21 cm | 9 1/4 in / 23.5 cm |
| MATERIAL | ||||
| 210g cotton jersey, made from 92.5% cotton and 7.5% spandex | ||||
| RECOMMENDED FIT | ||||
| Model | Wears size S | |||
| Model Height | 173 cm / 5'8 | |||
| CARE INSTRUCTIONS | ||||
|
||||
Need help choosing your size? Email support@scandivv.com ✨